Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
MAXE#811RPH-PAR | Parchment Power Right Arm Facing Recliner | 1 | 40" | 38.5" | 42" |
MAXE#840-PAR | Parchment Armless Chair | 1 | 31" | 38.5" | 42" |
MAXE#860-PAR | Parchment Entertainment Console | 1 | 13" | 39.5" | 43" |
MAXE#811LPH-PAR | Parchment Power Left Arm Facing Recliner | 1 | 40" | 38.5" | 42" |
MAXE#810-PAR | Parchment Manual Armless Recliner | 1 | 31" | 38.5" | 42" |
MAXE#850-PAR | Parchment Corner Wedge | 1 | 60" | 41" | 42" |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Design Style | Casual |
Design Style | Contemporary |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Semi-Attached Back |
Upholstery | |
Color Family | Black |
Color Family | Tan/Beige |
Upholstery Classifications | Fabric |
Fabric Patterns | Leather |
Fabric Patterns | Solid |
Fabric Content | 83% Polyester, 17% PU (W) |
Dimensions | |
Depth (front to back) | 118.5" D |
Width (side to side) | 131.5" W |
Height (bottom to top) | 43" H |
Construction & Materials | |
Seat Support | 100% Luxury Foam Cushion |
Padding & Ergonomics | Fully padded foam wrapped Hardwood Frame |
Composition | 83% Polyester, 17% PU (W) |
Features | |
High-Quality Mechanism and Motor | |
Removable backs | |
3-year limited warranty on frames, springs, mechanisms, motors, covers, seams and cushions. | |
Chaise Pad Footrest on reclining seats | |
USB port with patent-pending ParkerSwitch ON/OFF function for managing power draw | |
1.8 to 2.2 Density Foam | |
Power Headrest | |
100% Luxury Foam Cushion | |
Fully padded foam wrapped Hardwood Frame | |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Parker Living |
Features & Function | |
Feature | Storage Console |
Feature | No-Gap Footrest |
Feature | Cup Holders |
Feature | USB Port/Charger |
Feature | Power Headrest |