Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Tapered Arms |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in a wide variety of leathers by special order. Pricing and availability may vary. |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 41" D |
Seat Depth | 22.5" |
Arm Height | 24" |
Width (side to side) | 76" W |
Seat Height | 19.5" |
Height (bottom to top) | 39" H |
Construction & Materials | |
Seat Support | 8 gauge sinuous wire springs for superior ride and comfort. |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | High resilience seat foam for superior durability and comfort. |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Features & Function | |
Reclining Release | Exterior Handle |
Upholstery Features | No-Gap Footrest |
Item & Dimensions | |
Manufacturer | Palliser |