Style Elements | |
---|---|
Arm Description | Rolled arms with welted front. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Pyramid Legs |
Design Style | Traditional |
Fabric Options | Choose from different fabrics and faux leather options. |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Welt Cords |
Seat Description | Welted Box Cushion |
Product | |
Ottoman Type | Chair Ottoman |
Shape | Square |
Dimensions | |
Depth (front to back) | 23" D |
Width (side to side) | 26" W |
Height (bottom to top) | 19" H |
Construction & Materials | |
Seat Support | 8 Gauge steel springs are placed closer together for added durability and longevity. Polypropylene plastic spring clips help eliminate spring squeaks. |
Frame Construction | Frame is made from 3/4" or 7/8" furniture grade plywood. Precision cut, fully interlocked frame with guide notches for accurate assembly. Perpendicular joints notched for increased overall frame strength. Frames reinforced with hardwood on stress points. |
Padding & Ergonomics | Adjusta-Comfort ® seat cushions offer complete customization in all loose cushion styles. Cushion vents allow for foam “recovery”, prolonging cushion life. Adjusta-Comfort® Cushion Inserts allow you to customize your seat to your choice of firmness. |
Warranty | England furniture features the best warranties in the industry. Lifetime, 10 year, 5 year, and 1 year limited warranties are available. |
Ungrouped | |
ePrevu Sku | 2257 |
Item & Dimensions | |
Manufacturer | England |